Açıklama
Model | Base Platform : 230×230 mm “SHO- 1D” Only Unit | Base Platform : 350×350 mm “SHO- 2D” Only Unit | |
Shaking Motion | Orbital Motion | ||
Speed Range | 10 ~ 300 rpm | ||
Max. Load | 8 kg | 10 kg | |
Amplitude of Rotation (mm) |
10, 15, 20 Available (15 as Factory Default) | 20, 30, 40 Available (30 as Factory Default) | |
Motor | Brushless DC Motor | ||
Permissible Ambient Temperature | Ambient +5 ~ 50℃ | ||
Permissible Relative Moisture | 85% | ||
Timer & Alarm | 99hr 59min (with Continuous run.), Error status & Timer-end | ||
Display | Digital LCD with Back-Light Function | ||
Controller |
Programmable Digital Feedback Controller with Jog-Shuttle Switch(Turn+Push) | ||
Program Function | 10 Steps, 6 Programs | ||
Platform | Universal Platform for various Shapes & Size of Flask | ||
Max. Capacity of Flask Holder | FH100 | 9 ea | 20 ea |
FH250 | 7 ea | 16 ea | |
FH500 | 4 ea | 9 ea | |
Holder | Durable & Flexible Plastic Flask holder | ||
Dimension (w×d×h) (mm) | 250×330×150 | 400×480×160 | |
Base Platform Size (mm) | 230×230 | 350×350 | |
Safety Circuit | Overload Protector for Motor | ||
Net Weight | 14 kg | 20 kg | |
Others |
CE Certified, PL(Product Liability) Insurance
Smooth Start and Change of the Stirring Speed for Stable Running Storage Function (Program, RPM, Timer) Locking Mode (Jog-Shuttle Input Disabled) Alarm (Error Status and Timer-end) |
||
Packing Size (w×d×h) (mm) & Gross Weight | 450×350×250 | 580×500×250 | |
18 kg | 23 kg | ||
Power Consumption | 40 W | ||
Power Supply & Cord Plug | Free Voltage (1 Phase, AC 80V~240V, 50/60Hz) |